Checking authentication...
Bharat Hotels Unlisted Shares
They are one of the leading privately-owned domestic hotel brands in India, according to the CRISIL Report, engaged in the business of operating and managing hotels, palaces, and resorts, with a focus on the luxury segment. As at March 31, 2018, they operated 12 luxury hotels, palaces and resorts under The Lalit brand and two mid-market segment hotels under The Lalit Traveller brand across India‘s key business and leisure travel destinations, offering 2,261 rooms.
In addition, they hold the exclusive rights to provide management consultancy services in connection with the operation and management of a hotel in London, The Lalit London, which offered 70 rooms as of March 31, 2018.
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 150 | 309 | 800 | 862 |
Cost of Material Consumed | 17 | 30 | 77 | 84 |
Gross Margins | 88.67 | 90.29 | 90.38 | 90.26 |
Change in Inventory | 0 | 0.1 | 0 | 0 |
Employee Benefit Expenses | 44 | 50 | 92 | 112 |
Other Expenses | 81 | 119 | 275 | 304 |
EBITDA | 8 | 109.9 | 356 | 362 |
OPM | 5.33 | 35.57 | 44.5 | 42 |
Other Income | 22 | 5.7 | 30 | 39 |
Finance Cost | 118 | 176 | 185 | 202 |
D&A | 75 | 65 | 68 | 59 |
EBIT | -67 | 44.9 | 288 | 303 |
EBIT Margins | -44.67 | 14.53 | 36 | 35.15 |
PBT | -163 | -125 | 134 | 141 |
PBT Margins | -108.67 | -40.45 | 16.75 | 16.36 |
Tax (2021) | -73 | -66 | 85 | 56 |
PAT | -90 | -59 | 49 | 85 |
NPM | -60 | -19.09 | 6.13 | 9.86 |
EPS | -11.86 | -7.77 | 6.46 | 11.19 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 5.33 | 35.57 | 44.5 | 42 |
Net Profit Margin | -60 | -19.09 | 6.13 | 9.86 |
Earning Per Share (Diluted) | -11.86 | -7.77 | 6.46 | 11.19 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Deeksha Holding Limited | 0.4042 | 0.4042 | 0.4042 | 0.4042 |
Mr. Jayant Nanda | 0.2632 | 0.2632 | 0.2632 | 0.2632 |
Dr. Jyotsna Suri | 0.0955 | 0.0955 | 0.0955 | 0.0955 |
Responsible Holding Private Limited | 0.0935 | 0.0935 | 0.0935 | 0.0935 |
Mr. Keshav Suri | 0.0511 | 0.0511 | 0.0511 | 0.0511 |
Others | 0.0925 | 0.0925 | 0.0925 | 0.0925 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Dr. Jyotsna Suri | Chairperson, MD | 33 yrs | - |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.