Checking authentication...
ESDS Unlisted Shares
ESDS Software Solution Limited, commonly referred to as ESDS, is a leading managed cloud service provider based in Nashik, India. Founded in 2005 by Piyush Somani, ESDS specializes in offering a range of IT solutions, including managed data center services, cloud hosting, disaster recovery, and application support. The company has established itself as a significant player in the digital transformation space, catering to various sectors such as banking, healthcare, education, and e-commerce. Recent Developments Service Expansion: ESDS has expanded its offerings to include managed cloud services, disaster recovery solutions, and application support across various platforms. Client Base Growth: The company serves over 1,000 clients globally across multiple sectors, including prominent brands in banking, healthcare, and e-commerce. Technological Advancements: ESDS continues to innovate by adopting advanced technologies such as AI and IoT to enhance its service delivery and operational ...
Fundamentals
Financial (In Cr)
P&L Statement | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Revenue | 165 | 172 | 195 | 207 |
Cost of Material Consumed | 4 | 0 | 0 | 0 |
Gross Margins | 97.58 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 49 | 59 | 71 | 77 |
Other Expenses | 68 | 51 | 66 | 83 |
EBITDA | 44 | 62 | 58 | 47 |
OPM | 26.67 | 36.05 | 29.74 | 22.71 |
Other Income | 2 | 2 | 4 | 0 |
Finance Cost | 6 | 37 | 18 | 26 |
D&A | 28 | 51 | 43 | 49 |
EBIT | 16 | 11 | 15 | -2 |
EBIT Margins | 9.7 | 6.4 | 7.69 | -0.97 |
PBT | 10 | 8 | -2 | -28 |
PBT Margins | 6.06 | 4.65 | -1.03 | -13.53 |
Tax (2021) | 4 | 3 | 0.5 | -5 |
PAT | 6 | 5 | -2.5 | -23 |
NPM | 3.64 | 2.91 | -1.28 | -11.11 |
EPS | 0.17 | 0.96 | -0.27 | -2.48 |
Financial Ratios | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Operating Profit Margin | 26.67 | 36.05 | 29.74 | 22.71 |
Net Profit Margin | 3.64 | 2.91 | -1.28 | -11.11 |
Earning Per Share (Diluted) | 0.17 | 0.96 | -0.27 | -2.48 |
Shareholding Pattern
Shareholding Pattern | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Piyush Somani | - | 0.4749 | 0.2891 | 0.2891 |
PO Somani Family Trust | - | - | 0.2419 | 0.2419 |
Sarla Somani | - | 0.4749 | 0.0621 | 0.0621 |
SAGF II Holdings LLC | - | - | 0.1023 | 0.1023 |
South Asia Growth Fund II, L.P. (SAGF) | - | 0.0367 | 0.223 | 0.223 |
GEF ESDS Partners, L.L.C. (GEPL) | - | 0.0135 | 0.0816 | 0.0816 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Piyush Soman | CMD & CEO | 20 | |
Komal Somani | Director & CMO | 11 | |
Nadukuru Sita Ramaiah | CFO | 17 | (18) Ramaiah Sita Nadukuru | LinkedIn |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.