Checking authentication...
First Meridian Business Services Ltd Shares
First Meridian Business Services Ltd. is a prominent staffing and human resources solutions provider based in Bengaluru, India. Established in 2018, the company has rapidly ascended to become the third-largest staffing company in India by revenue, employing over 126,824 associates and serving more than 1,200 clients across various sectors including telecommunications, retail, BFSI (banking, financial services, and insurance), IT, e-commerce, and logistics
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 2110 | 2862 | 2124 | - |
Cost of Material Consumed | - | - | - | - |
Gross Margins | - | - | - | - |
Change in Inventory | - | - | - | - |
Employee Benefit Expenses | 2011 | 2705 | - | - |
Other Expenses | 63 | 98 | 42 | - |
EBITDA | 394.14 | 57 | 35 | - |
OPM | 0.019 | 0.0199 | 0.016 | - |
Other Income | 14 | 7 | - | - |
Finance Cost | 4 | 3 | - | - |
D&A | 37 | 77 | - | - |
EBIT | 23 | -30 | -28 | - |
EBIT Margins | - | - | - | - |
PBT | 23 | -30 | -28 | - |
PBT Margins | - | - | - | - |
Tax (2021) | -11 | 4 | -8 | - |
PAT | 34 | -34 | -20 | - |
NPM | - | - | - | - |
EPS | - | - | - | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | - | 0.019 | - | - |
Net Profit Margin | - | 0.0119 | -0.016 | - |
Earning Per Share (Diluted) | ₹10.31 | - | - | - |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.