Bombay Swadeshi Stores Limited Unlisted Shares
The Bombay Store enjoys a unique legacy as one of the oldest & most popular lifestyle destinations with roots tracing from India’s freedom struggle. Incorporated with an idea to promote Indian made products during the Swadeshi movement, the first store was founded by some of the greatest Indian patriots & business luminaries like Lokmanya Tilak and Ratanji Jamsetji Tata. The first store was inaugurated by Dadabhai Naoroji on 17th December 1906. Since then the store is preserving the rich India Heritage, offering a platform to the next generation to know & learn about their culture. The Bombay Store is the one shopping destination that comes to customers' minds while looking for artistic products. Our mission is to give our customers an experience to “Discover a New India” through our innovative range of products reflective of a blend of contemporary & traditional Indian Culture.
Checking authentication...
Fundamentals
Checking authentication...
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 1764 | 2624 | 7014 | 8310 |
Cost of Material Consumed | 418 | 1063 | 3733 | 4418 |
Gross Margins | 76.3 | 59.49 | 46.78 | 46.84 |
Change in Inventory | 525 | 245 | -404 | -443 |
Employee Benefit Expenses | 896 | 666 | 762 | 858 |
Other Expenses | 1338 | 1226 | 1659 | 2068 |
EBITDA | -1413 | -576 | 1264 | 1409 |
OPM | -80.1 | -21.95 | 18.02 | 16.96 |
Other Income | 12 | 25 | 27 | 13 |
Finance Cost | 18 | 26 | 79 | 0 |
D&A | 239 | 96 | 75 | 71 |
EBIT | -1652 | -672 | 1189 | 1338 |
EBIT Margins | -93.65 | -25.61 | 16.95 | 16.1 |
PBT | -1659 | -675 | 1137 | 1350 |
PBT Margins | -94.05 | -25.72 | 16.21 | 16.25 |
Tax (2021) | -392 | -163 | 258 | 358 |
PAT | -1267 | -512 | 879 | 992 |
NPM | -71.83 | -19.51 | 12.53 | 11.94 |
EPS | -25.65 | -10.36 | 17.79 | 20.08 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | -80.1 | -21.95 | 18.02 | 16.96 |
Net Profit Margin | -71.83 | -19.51 | 12.53 | 11.94 |
Earning Per Share (Diluted) | -25.65 | -10.36 | 17.79 | 20.08 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Mrs. Madhu Abhay Chandak | 0.2929 | 0.2929 | 0.2929 | 0.2929 |
Mrs. Jyoti Varun Kabra | 0.3027 | 0.3027 | 0.3027 | 0.3027 |
Mrs. Manjri Aditya Chandak | 0.2929 | 0.2929 | 0.2929 | 0.2929 |
Others | 0.1115 | 0.1115 | 0.1115 | 0.1115 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Mrs. Madhu Abhay Chandak | Director | 12 yrs | - |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.
Discover a variety of unlisted shares beyond the popular picks. Stay updated with real-time pricing, emerging opportunities, and market trends to diversify your portfolio and make confident investment decisions.
₹72
₹162
₹110
₹1250
₹1050
₹195