Checking authentication...
Rebel Foods Shares
Rebel Foods is a prominent Indian online restaurant company, recognized as the world's largest cloud kitchen operator.
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | - | - | 1195 | 1420 |
Cost of Material Consumed | - | - | 577 | 613 |
Gross Margins | - | - | - | - |
Change in Inventory | - | - | - | - |
Employee Benefit Expenses | - | - | 405 | 395 |
Other Expenses | - | - | 657 | 637 |
EBITDA | - | - | -159.83 | -159.83 |
OPM | - | - | - | - |
Other Income | - | - | 65.29 | 65.29 |
Finance Cost | - | - | - | - |
D&A | - | - | - | - |
EBIT | - | - | - | - |
EBIT Margins | - | - | - | - |
PBT | - | - | -656.5 | -378 |
PBT Margins | - | - | - | - |
Tax (2021) | - | - | - | - |
PAT | - | - | -656.5 | -378 |
NPM | - | - | - | - |
EPS | - | - | - | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | - | - | -0.3033 | -0.1076 |
Net Profit Margin | - | - | -0.3033 | -0.1076 |
Earning Per Share (Diluted) | - | - | - | - |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Individuals | - | - | - | - |
Corporated Listed | - | - | - | - |
Corporated Unlisted | - | - | - | - |
Financial Institutions/Banks | - | - | - | - |
Insurance Companies | - | - | - | - |
Venture Capital Fund/AIFs | - | - | - | - |
Foreign Holding | - | - | - | - |
Others | - | - | - | - |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Jaydeep Barman | Co-Founder & CEO | 10+ | - |
Kallol Banerjee | Co-Founder | 10 | - |
Kashif Khan | Chief Delight Officer | 15 | in |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.