Checking authentication...
Kurl-on Limited Unlisted Shares
Kurlon Limited, a prominent player in the home comfort and sleep solutions market in India, operates through its subsidiary, Kurlon Enterprise Limited.
Fundamentals
Financial (In Cr)
P&L Statement | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Revenue | - | - | 1051.91 | 987.63 |
Cost of Material Consumed | - | - | 460.62 | 418.91 |
Gross Margins | - | - | 56.21 | 57.58 |
Change in Inventory | - | - | -14.6 | -5.32 |
Employee Benefit Expenses | - | - | 68.92 | 83.09 |
Other Expenses | - | - | 409.03 | 363.04 |
EBITDA | - | - | 127.94 | 127.91 |
OPM | - | - | 12.16 | 12.95 |
Other Income | - | - | 11.96 | 7.93 |
Finance Cost | - | - | 5.98 | 9.41 |
D&A | - | - | 18.96 | 33.3 |
EBIT | - | - | 108.98 | 94.61 |
EBIT Margins | - | - | 10.36 | 9.58 |
PBT | - | - | 114.95 | 93.11 |
PBT Margins | - | - | 10.93 | 9.43 |
Tax (2021) | - | - | 48.9 | 17.87 |
PAT | - | - | 66.05 | 75.24 |
NPM | - | - | 6.28 | 7.62 |
EPS | - | - | 36.31 | 41.36 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | - | - | 12.16 | 12.95 |
Net Profit Margin | - | - | 6.28 | 7.62 |
Earning Per Share (Diluted) | - | - | 36.31 | 41.36 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.