Checking authentication...
Bombay Gas Company Limited Unlisted Shares
Bombay Gas Company Limited (BGCL) is a Public Limited Indian Non-Government Company incorporated in India on 09 February 1982 and has a history of 42 years and seven months. Its registered office is in Mumbai, Maharashtra, India.
The Corporate was formerly known as Bombay Gas Company Private Limited. The Company is engaged in the Real Estate Industry.
The Company's status is Active, and it has filed its Annual Returns and Financial Statements up until 31 March 2023. It's a company limited by shares with an authorized capital of Rs 9.00 cr and a paid-up capital of Rs 6.92 cr.
The Corporate currently has active open charges totaling ₹2.96 cr. It has already closed loans amounting to ₹16.20 cr, as per the Ministry of Corporate Affairs (MCA) records.
Fundamentals
Financial (In Cr)
P&L Statement | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Revenue | 50 | 24 | 27 | 33 |
Cost of Material Consumed | 41 | 19 | 21 | 26 |
Gross Margins | 18 | 20.83 | 22.22 | 21.21 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 0.8 | 1 | 0.7 | 0.6 |
Other Expenses | 7 | 9 | 8 | 9 |
EBITDA | 1.2 | -5 | -2.7 | -2.6 |
OPM | 2.4 | -20.83 | -10 | -7.88 |
Other Income | 21 | -169.4 | 222 | 14 |
Finance Cost | 0.06 | 0.03 | 0.04 | 0 |
D&A | 0 | 0 | 0 | 0 |
EBIT | 1.2 | -5 | -2.7 | -2.6 |
EBIT Margins | 2.4 | -20.83 | -10 | -7.88 |
PBT | 102 | -174 | 219 | -37 |
PBT Margins | 204 | -725 | 811.11 | -112.12 |
Tax (2021) | -6 | 0.6 | 2 | 3 |
PAT | 108 | -174.6 | 217 | -40 |
NPM | 216 | -727.5 | 803.7 | -121.21 |
EPS | 372.41 | -602.07 | 748.28 | -137.93 |
Financial Ratios | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Operating Profit Margin | 2.4 | -20.83 | -10 | -7.88 |
Net Profit Margin | 216 | -727.5 | 803.7 | -121.21 |
Earning Per Share (Diluted) | 372.41 | -602.07 | 748.28 | -137.93 |
Shareholding Pattern
Shareholding Pattern | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Matrix Merchandise Limited | 0.2068 | 0.2068 | 0.2068 | 0.2068 |
Mr. Vineet Jain | 0.2034 | 0.2034 | 0.2034 | 0.2034 |
Sanmati Properties Limited | 0.1625 | 0.1625 | 0.1625 | 0.1625 |
Ashoka Marketing Limited | 0.1034 | 0.1034 | 0.1034 | 0.1034 |
Mahavir Finance Limited | 0.0689 | 0.0689 | 0.0689 | 0.0689 |
Others | 0.255 | 0.255 | 0.255 | 0.255 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.