For over 120 years, Signify Innovations (Previously Philips Lighting) has been at the forefront of innovation.They use the transformative power of light to make people more comfortable and productive– providing high-quality light in public places, professional spaces, and at home. They use light to make people feel happier and safer – light that entertains, inspires, and informs, makes cities more livable, and satisfies people’s daily
Checking authentication...
Checking authentication...
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 2503 | 2795 | 3106 | 3069 |
Cost of Material Consumed | 1372 | 1499 | 1715 | 1563 |
Gross Margins | 45.19 | 46.37 | 44.78 | 49.07 |
Change in Inventory | 40 | 17 | -23 | 14 |
Employee Benefit Expenses | 355 | 420 | 469 | 577 |
Other Expenses | 424 | 485 | 514 | 467 |
EBITDA | 312 | 374 | 431 | 448 |
OPM | 12.47 | 13.38 | 13.88 | 14.6 |
Other Income | 101 | 10 | 10 | 24 |
Finance Cost | 6 | 9 | 9 | 11 |
D&A | 64 | 60 | 80 | 96 |
EBIT | 248 | 314 | 351 | 352 |
EBIT Margins | 9.91 | 11.23 | 11.3 | 11.47 |
PBT | 343 | 315 | 352 | 365 |
PBT Margins | 13.7 | 11.27 | 11.33 | 11.89 |
Tax | 75 | 83 | 86 | 96 |
PAT | 268 | 232 | 266 | 269 |
NPM | 10.71 | 8.3 | 8.56 | 8.77 |
EPS | 46.61 | 40.35 | 46.26 | 46.78 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 12.47 | 13.38 | 13.88 | 14.6 |
Net Profit Margin | 10.71 | 8.3 | 8.56 | 8.77 |
Earning Per Share (Diluted) | 46.61 | 40.35 | 46.26 | 46.78 |
Review comprehensive annual business overviews and performance summaries
Year | Report Title | Report Type | Action |
---|---|---|---|
2024 | Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares | Annual Report | View Report |
2023 | Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares | Annual Report | View Report |
2022 | Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares | Annual Report | View Report |
2021 | Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares | Annual Report | View Report |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares is ₹1250 per share.
The minimum lot size is 50 Shares shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹ 1450 and as low as ₹ 1325 over the past year.
The shares are held in NSDL & CDSL depositories under ISIN INE045U01015.
Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares's market capitalization is approximately ₹ 7621 crore.
The company has P/E ratio of 28.33, P/B ratio of 13.63, Debt-to-Equity ratio of 0, ROE of 49%.
The book value of Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares is ₹97.19 per share.
The face value of Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares is ₹10 per share.
Signify Innovations (Previously Phillips Lighting) India Limited Unlisted Shares has 57517242 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.