Honeywell Electrical Devices and Systems India Limited
Checking authentication...
Checking authentication...
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 8548 | 12140 | 15119 | 15767 |
Cost of Material Consumed | 2237 | 3074 | 3285 | 8415 |
Gross Margins | 73.83 | 74.68 | 78.27 | 46.63 |
Change in Inventory | 237 | -359 | -273 | 177 |
Employee Benefit Expenses | 2203 | 2325 | 2676 | 2761 |
Other Expenses | 4705 | 5954 | 7150 | 2511 |
EBITDA | -834 | 1146 | 2281 | 1903 |
OPM | -9.76 | 9.44 | 15.09 | 12.07 |
Other Income | 338 | 2197 | 175 | 203 |
Finance Cost | 57 | 35 | 54 | 51 |
D&A | 417 | 438 | 437 | 506 |
EBIT | -1251 | 708 | 1844 | 1397 |
EBIT Margins | -14.64 | 5.83 | 12.2 | 8.86 |
PBT | -970 | 2870 | 1965 | 1549 |
PBT Margins | -11.35 | 23.64 | 13 | 9.82 |
Tax | -101 | 1326 | 369 | 405 |
PAT | -869 | 1544 | 1596 | 1144 |
NPM | -10.17 | 12.72 | 10.56 | 7.26 |
EPS | -91.47 | 162.53 | 168 | 120.42 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | -9.76 | 9.44 | 15.09 | 12.07 |
Net Profit Margin | -10.17 | 12.72 | 10.56 | 7.26 |
Earning Per Share (Diluted) | -91.47 | 162.53 | 168 | 120.42 |
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Satish Agarwal | Director | 20+ | - |
Nagendranath Shankarappa | Director | 20+ | - |
Review comprehensive annual business overviews and performance summaries
Year | Report Title | Report Type | Action |
---|---|---|---|
2024 | Honeywell Electrical Devices and Systems India Unlisted Shares | Annual Report | View Report |
2023 | Honeywell Electrical Devices and Systems India Unlisted Shares | Annual Report | View Report |
2022 | Honeywell Electrical Devices and Systems India Unlisted Shares | Annual Report | View Report |
2021 | Honeywell Electrical Devices and Systems India Unlisted Shares | Annual Report | View Report |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Honeywell Electrical Devices and Systems India Unlisted Shares is ₹8500 per share.
The minimum lot size is 10 Shares shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹ 5000 and as low as ₹ 5000 over the past year.
The shares are held in NSDL & CDSL depositories under ISIN INE848Y01014.
Honeywell Electrical Devices and Systems India Unlisted Shares's market capitalization is approximately ₹ 476 crore.
The company has P/E ratio of 41.59, P/B ratio of 3.97, Debt-to-Equity ratio of 0, ROE of 9.55%.
The book value of Honeywell Electrical Devices and Systems India Unlisted Shares is ₹1259.19 per share.
The face value of Honeywell Electrical Devices and Systems India Unlisted Shares is ₹10 per share.
Honeywell Electrical Devices and Systems India Unlisted Shares has 951640 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.