Checking authentication...
Axles India Limited Unlisted Shares
Axles India is a joint venture of Wheels India, Sundaram Finance and Dana Holding Corporation, USA.
Axles India has the capability to provide Axle Housings for entire range of Medium and Heavy Commercial Vehicles. The production of pressed Axle Housings is at an annual level of 280,000 pressed Axle housings, manufactured in plants at Sriperumbudur and Cheyyar.
Axles India was started in 1982, as a joint venture with Eaton. In 1998, Dana Holding Corporation purchased Eaton Axles Business and Axles India’s shares were part of this arrangement.
Axles India commenced production at its Sriperumbudur plant, with an annual volume of 10,000 axle housings to Ashok Leyland. In 1995, to meet the increased demand of domestic OEMs, an additional facility for Axle Housings was set up at Cheyyar. In 2003, facility to manufacture Drive Head assemblies was installed. In 2006, Export oriented unit (EOU) was established for catering to export markets. In 2011,...
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 306 | 569 | 746 | 854 |
Cost of Material Consumed | 216 | 362 | 478 | 576 |
Gross Margins | 29.41 | 36.38 | 35.92 | 32.55 |
Change in Inventory | -26 | 1 | -1 | -87 |
Employee Benefit Expenses | 54 | 63 | 73 | 87 |
Other Expenses | 54 | 89 | 111 | 149 |
EBITDA | 8 | 54 | 85 | 129 |
OPM | 2.61 | 9.49 | 11.39 | 15.11 |
Other Income | 6 | 3 | 0 | 1 |
Finance Cost | 0.6 | 0.4 | 1.4 | 1 |
D&A | 9 | 11 | 12 | 13 |
EBIT | -1 | 43 | 73 | 116 |
EBIT Margins | -0.33 | 7.56 | 9.79 | 13.58 |
PBT | 4 | 45 | 71 | 115 |
PBT Margins | 1.31 | 7.91 | 9.52 | 13.47 |
Tax (2021) | 1 | 11 | 18 | 29 |
PAT | 3 | 34 | 53 | 86 |
NPM | 0.98 | 5.98 | 7.1 | 10.07 |
EPS | 1.18 | 13.34 | 20.79 | 33.74 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 2.61 | 9.49 | 11.39 | 15.11 |
Net Profit Margin | 0.98 | 5.98 | 7.1 | 10.07 |
Earning Per Share (Diluted) | 1.18 | 13.34 | 20.79 | 33.74 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Dana Global Products Inc. | 0.4833 | 0.4833 | 0.4833 | 0.4833 |
Sundaram Finance Holdings Limited | 0.3882 | 0.3882 | 0.3882 | 0.3882 |
Wheels India Limited | 0.0951 | 0.0951 | 0.0951 | 0.0951 |
Other | 0.0333 | 0.0333 | 0.0333 | 0.0333 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Madhavan Varadarajan | MD | 20 yrs | in |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.