Roop Telsonic Ultrasonix Limited Shares
(i) The Company started its activities from Mumbai with the production of high efficiency Ultrasonic Transducers f non-destructive testing. Transducers being the vital component for ultrasonic instrumentation, gave immediate recognition to the Company in the non-destructive testing field. The Company started manufacturing ultrason flaw detectors and thickness gauges in the year 1985 and was the first to introduce microprocessor base detector in the year 1986.(ii) The Company窶冱 Research and Development wing has developed a number of new instruments like the smallest flaw detector, single element transducer thickness gauge, concrete tester, liquid level indicator, pest repeller, et With the increased development and increased volume of production, the Company acquired additional space in the Gandhinagar Electronic Zone. (iii) In 1992, the Company entered into collaboration with M/s Telsonic AG, Switzerland, a world leader in ultrasonic technology for the manufacture of Plastic and Met...
Checking authentication...
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | 5634 | 5703 | 5555 | - | |
Cost of Material Consumed | 2096 | 3127 | 2650 | - | |
Gross Margins | 62.8 | 45.17 | 52.3 | - | |
Change in Inventory | 574 | -59 | 51 | - | |
Employee Benefit Expenses | 1082 | 1104 | 1239 | - | |
Other Expenses | 1120 | 1045 | 1077 | - | |
EBITDA | 762 | 486 | 538 | - | |
OPM | 13.53 | 8.52 | 9.68 | - | |
Other Income | 31 | 95 | 221 | - | |
Finance Cost | 73 | 93 | 107 | - | |
D&A | 130 | 130 | 134 | - | |
EBIT | 632 | 356 | 404 | - | |
EBIT Margins | 11.22 | 6.24 | 7.27 | - | |
PBT | 590 | 358 | 518 | - | |
PBT Margins | 10.47 | 6.28 | 9.32 | - | |
Tax (2021) | 166 | 108 | 137 | - | |
PAT | 424 | 250 | 381 | - | |
NPM | 7.53 | 4.38 | 6.86 | - | |
EPS | 12.17 | 7.18 | 3.84 | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 13.53 | 8.52 | 9.68 | - |
Net Profit Margin | 7.53 | 4.38 | 6.86 | - |
Earning Per Share (Diluted) | 12.17 | 7.18 | 3.84 | - |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Promoter and Promoter Groups | 0.4234 | 0.4241 | 0.663 | 0.663 |
Telsonic Holding | 0.3845 | 0.3845 | 0.1923 | 0.1923 |
Others | 0.1921 | 0.1914 | 0.1447 | 0.1447 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Anant S Trivedi | Chairman & MD | 35+ | in |
Roopa A Trivedi | Executive Director | 20+ | - |
K P Rajagopalan | Director | 30+ | - |
Checking authentication...
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.
Discover a variety of unlisted shares beyond the popular picks. Stay updated with real-time pricing, emerging opportunities, and market trends to diversify your portfolio and make confident investment decisions.
₹3200
₹455
₹49
₹465
₹355
₹2575