Checking authentication...
LAVA International Limited Unlisted Shares
Lava International Limited is an Indian multi-national company in the Mobile Handset industry. The company was founded in 2009 as an offshoot of a telecommunication venture by Hari Om Rai, Sunil Bhalla, Shailendra Nath Rai, and Vishal Sehgal. It is headquartered in Noida, India, and has overseas operations in Thailand, Nepal, Bangladesh, Sri-Lanka, Indonesia, Mexico, and the Middle East. The company started its Africa operations by launching its product in Egypt in 2016. The company is present in more than 11 countries and it’s business spans over India, South East Asia, Middle East, North America. It is a market leader in several countries being 4th largest in India, 2nd largest in Thailand, 3rd largest in Sri Lanka and 5th largest in Bangladesh. It is currently in the works to expand it’s presence in the continent of Africa.
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 5512.87 | 5877.64 | 5443 | 3646 |
Cost of Material Consumed | 1154.6 | 1147.37 | 4572 | 2849 |
Gross Margins | 79.06 | 80.48 | 16 | 21.86 |
Change in Inventory | -127.33 | -103.78 | -49 | 218 |
Employee Benefit Expenses | 190.22 | 212.27 | 210 | 181 |
Other Expenses | 4054.96 | 4298.11 | 445 | 316 |
EBITDA | 240.42 | 323.67 | 265 | 82 |
OPM | 4.36 | 5.51 | 4.87 | 2.25 |
Other Income | 10.8 | 20.36 | 27 | 21 |
Finance Cost | 28.57 | 44.11 | 54 | 34.5 |
D&A | 39.03 | 96.71 | 140 | 23 |
EBIT | 201.39 | 226.96 | 125 | 59 |
EBIT Margins | 3.65 | 3.86 | 2.3 | 1.62 |
PBT | 183.42 | 203.11 | 99 | 46 |
PBT Margins | 3.33 | 3.46 | 1.82 | 1.26 |
Tax (2021) | 10.82 | 16.24 | 11 | 12 |
PAT | 172.6 | 186.87 | 88 | 34 |
NPM | 3.13 | 3.18 | 1.62 | 0.93 |
EPS | 6.91 | 3.45 | 1.61 | 0.62 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 4.36 | 5.51 | 4.87 | 2.25 |
Net Profit Margin | 3.13 | 3.18 | 1.62 | 0.93 |
Earning Per Share (Diluted) | 6.91 | 3.45 | 1.61 | 0.62 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Promoters | 0.8595 | 0.7933 | 0.6527 | 0.3847 |
Others | 0.1405 | 0.2067 | 0.3473 | 0.6153 |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Hari Om Rai | Chairman & MD | 21 yrs | in |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.